<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/atom10full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.opendesignproject.org/~d/styles/itemcontent.css"?><feed xmlns="http://www.w3.org/2005/Atom" xmlns:thr="http://purl.org/syndication/thread/1.0" xml:lang="en" xml:base="http://opendesignproject.org/wp-atom.php">
	<title type="text">Autodesk Inventor and iLogic Tutorials</title>
	<subtitle type="text">Autodesk Inventor and iLogic tutorials, tips, tricks, news, and more!</subtitle>

	<updated>2012-02-05T21:52:02Z</updated>

	<link rel="alternate" type="text/html" href="http://opendesignproject.org" />
	<id>http://opendesignproject.org/feed/atom/</id>
	

	<generator uri="http://wordpress.org/" version="3.3.1">WordPress</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/atom+xml" href="http://feeds.opendesignproject.org/3D-DesignForWoodworkers" /><feedburner:info xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" uri="3d-designforwoodworkers" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">3D-DesignForWoodworkers</feedburner:emailServiceId><feedburner:feedburnerHostname xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">http://feedburner.google.com</feedburner:feedburnerHostname><entry>
		<author>
			<name>Mark Randa</name>
					</author>
		<title type="html"><![CDATA[Rounding Decimals to Nearest Fraction in Inventor iLogic]]></title>
		<link rel="alternate" type="text/html" href="http://opendesignproject.org/2012/02/03/rounding-decimals-to-nearest-fraction-in-inventor-ilogic/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rounding-decimals-to-nearest-fraction-in-inventor-ilogic" />
		<id>http://opendesignproject.org/?p=9663</id>
		<updated>2012-02-03T19:40:52Z</updated>
		<published>2012-02-03T19:40:52Z</published>
		<category scheme="http://opendesignproject.org" term="Rounding to Nearest Fraction" /><category scheme="http://opendesignproject.org" term="Shaker Table" /><category scheme="http://opendesignproject.org" term="Autodesk Inventor" /><category scheme="http://opendesignproject.org" term="Autodesk Inventor Tutorial" /><category scheme="http://opendesignproject.org" term="Automated Cutlist" /><category scheme="http://opendesignproject.org" term="Cutlist" /><category scheme="http://opendesignproject.org" term="Furniture Design Software" /><category scheme="http://opendesignproject.org" term="iLogic" /><category scheme="http://opendesignproject.org" term="iLogic Rule" /><category scheme="http://opendesignproject.org" term="Inventor" /><category scheme="http://opendesignproject.org" term="Woodworking Design" />		
		<link rel="replies" type="text/html" href="http://opendesignproject.org/2012/02/03/rounding-decimals-to-nearest-fraction-in-inventor-ilogic/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rounding-decimals-to-nearest-fraction-in-inventor-ilogic#comments" thr:count="2" />
		<link rel="replies" type="application/atom+xml" href="http://opendesignproject.org/2012/02/03/rounding-decimals-to-nearest-fraction-in-inventor-ilogic/feed/atom/" thr:count="2" />
		<thr:total>2</thr:total>
	<content type="html">This post is an adjunct the Shaker Table series, and describes how to grab a decimal number from an Inventor Parameter, round that number to the nearest specified fraction, then pass that new number to a new parameter that will make its way to a Cutlist. &lt;a href="http://opendesignproject.org/2012/02/03/rounding-decimals-to-nearest-fraction-in-inventor-ilogic/"&gt;Continue reading &lt;span class="meta-nav"&gt;&amp;#8594;&lt;/span&gt;&lt;/a&gt;
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/sOiiqOVzca9vDt4ad16ScuHEs54/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/sOiiqOVzca9vDt4ad16ScuHEs54/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/sOiiqOVzca9vDt4ad16ScuHEs54/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/sOiiqOVzca9vDt4ad16ScuHEs54/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</content></entry>
		<entry>
		<author>
			<name>Mark Randa</name>
					</author>
		<title type="html"><![CDATA[Creating a Woodworking Cutlist with Autodesk Inventor and iLogic – Part Two]]></title>
		<link rel="alternate" type="text/html" href="http://opendesignproject.org/2012/02/02/creating-a-woodworking-cutlist-with-autodesk-inventor-and-ilogic-part-two/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=creating-a-woodworking-cutlist-with-autodesk-inventor-and-ilogic-part-two" />
		<id>http://opendesignproject.org/?p=9630</id>
		<updated>2012-02-02T20:43:18Z</updated>
		<published>2012-02-02T20:43:18Z</published>
		<category scheme="http://opendesignproject.org" term="Shaker Table" /><category scheme="http://opendesignproject.org" term="Autodesk Inventor" /><category scheme="http://opendesignproject.org" term="Autodesk Inventor Tutorial" /><category scheme="http://opendesignproject.org" term="Furniture Design" /><category scheme="http://opendesignproject.org" term="Furniture Design Software" /><category scheme="http://opendesignproject.org" term="iLogic" /><category scheme="http://opendesignproject.org" term="iLogic Rule" /><category scheme="http://opendesignproject.org" term="Woodworking" /><category scheme="http://opendesignproject.org" term="Woodworking Design" />		
		<link rel="replies" type="text/html" href="http://opendesignproject.org/2012/02/02/creating-a-woodworking-cutlist-with-autodesk-inventor-and-ilogic-part-two/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=creating-a-woodworking-cutlist-with-autodesk-inventor-and-ilogic-part-two#comments" thr:count="0" />
		<link rel="replies" type="application/atom+xml" href="http://opendesignproject.org/2012/02/02/creating-a-woodworking-cutlist-with-autodesk-inventor-and-ilogic-part-two/feed/atom/" thr:count="0" />
		<thr:total>0</thr:total>
	<content type="html">I’ve used the TigerStop stop/gage and pusher system at a couple of the places I’ve worked at, and neither of them had any sort of automation ---like using your vacuum cleaner as a push broom. We manually typed in values that were manually pulled from crappy drawings. So we will find a good way to automate…..or die trying. Maybe not. But we will look gosh-darned hard! &lt;a href="http://opendesignproject.org/2012/02/02/creating-a-woodworking-cutlist-with-autodesk-inventor-and-ilogic-part-two/"&gt;Continue reading &lt;span class="meta-nav"&gt;&amp;#8594;&lt;/span&gt;&lt;/a&gt;
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/WqWcNWwZJu0altQ8Qglg7B5uUok/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/WqWcNWwZJu0altQ8Qglg7B5uUok/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/WqWcNWwZJu0altQ8Qglg7B5uUok/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/WqWcNWwZJu0altQ8Qglg7B5uUok/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</content></entry>
		<entry>
		<author>
			<name>Mark Randa</name>
					</author>
		<title type="html"><![CDATA[How-To Create Templates in Autodesk Inventor]]></title>
		<link rel="alternate" type="text/html" href="http://opendesignproject.org/2012/02/02/how-to-create-templates-in-autodesk-inventor/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-create-templates-in-autodesk-inventor" />
		<id>http://opendesignproject.org/?p=9612</id>
		<updated>2012-02-02T14:41:02Z</updated>
		<published>2012-02-02T14:41:02Z</published>
		<category scheme="http://opendesignproject.org" term="Inventor How-To's" /><category scheme="http://opendesignproject.org" term="Autodesk Inventor" /><category scheme="http://opendesignproject.org" term="Autodesk Inventor Tutorial" /><category scheme="http://opendesignproject.org" term="How-To" /><category scheme="http://opendesignproject.org" term="Productivity" />		
		<link rel="replies" type="text/html" href="http://opendesignproject.org/2012/02/02/how-to-create-templates-in-autodesk-inventor/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-create-templates-in-autodesk-inventor#comments" thr:count="0" />
		<link rel="replies" type="application/atom+xml" href="http://opendesignproject.org/2012/02/02/how-to-create-templates-in-autodesk-inventor/feed/atom/" thr:count="0" />
		<thr:total>0</thr:total>
	<content type="html">Templates are a very productive way of reusing modified Inventor files. For example, LENGTH, WIDTH, and THICKNESS iPropertes for woodworkers that normally create cutlists. Or you can have a company standards FX part pre-inserted (something I do). If you only &amp;#8230; &lt;a href="http://opendesignproject.org/2012/02/02/how-to-create-templates-in-autodesk-inventor/"&gt;Continue reading &lt;span class="meta-nav"&gt;&amp;#8594;&lt;/span&gt;&lt;/a&gt;
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/YxyCiZMQhyMyf-xn2KZO1s45pI4/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/YxyCiZMQhyMyf-xn2KZO1s45pI4/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/YxyCiZMQhyMyf-xn2KZO1s45pI4/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/YxyCiZMQhyMyf-xn2KZO1s45pI4/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</content></entry>
		<entry>
		<author>
			<name>Mark Randa</name>
					</author>
		<title type="html"><![CDATA[Tutorial for Creating a Woodworking Cutlist with Autodesk Inventor and iLogic]]></title>
		<link rel="alternate" type="text/html" href="http://opendesignproject.org/2012/02/01/tutorial-for-creating-a-woodworking-cutlist-with-autodesk-inventor-and-ilogic/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tutorial-for-creating-a-woodworking-cutlist-with-autodesk-inventor-and-ilogic" />
		<id>http://opendesignproject.org/?p=9537</id>
		<updated>2012-02-02T17:32:19Z</updated>
		<published>2012-02-01T20:23:55Z</published>
		<category scheme="http://opendesignproject.org" term="Shaker Table" /><category scheme="http://opendesignproject.org" term="Autodesk Inventor" /><category scheme="http://opendesignproject.org" term="Autodesk Inventor Tutorial" /><category scheme="http://opendesignproject.org" term="Cutlist" /><category scheme="http://opendesignproject.org" term="iLogic" /><category scheme="http://opendesignproject.org" term="iLogic Rule" /><category scheme="http://opendesignproject.org" term="Inventor" /><category scheme="http://opendesignproject.org" term="Woodworking" /><category scheme="http://opendesignproject.org" term="Woodworking Design" />		
		<link rel="replies" type="text/html" href="http://opendesignproject.org/2012/02/01/tutorial-for-creating-a-woodworking-cutlist-with-autodesk-inventor-and-ilogic/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tutorial-for-creating-a-woodworking-cutlist-with-autodesk-inventor-and-ilogic#comments" thr:count="7" />
		<link rel="replies" type="application/atom+xml" href="http://opendesignproject.org/2012/02/01/tutorial-for-creating-a-woodworking-cutlist-with-autodesk-inventor-and-ilogic/feed/atom/" thr:count="7" />
		<thr:total>7</thr:total>
	<content type="html">It uses Custom iProperties  to hold WIDTH, LENGTH, and THICKNESS values on a per-part basis. These values are filled in automatically using and iLogic rule that reads parameters in the parts, and are then used at the drawing level in fields of the same name. &lt;a href="http://opendesignproject.org/2012/02/01/tutorial-for-creating-a-woodworking-cutlist-with-autodesk-inventor-and-ilogic/"&gt;Continue reading &lt;span class="meta-nav"&gt;&amp;#8594;&lt;/span&gt;&lt;/a&gt;
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/epcsOsXTcldmA5lXhSC7OoJpPnI/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/epcsOsXTcldmA5lXhSC7OoJpPnI/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/epcsOsXTcldmA5lXhSC7OoJpPnI/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/epcsOsXTcldmA5lXhSC7OoJpPnI/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</content></entry>
		<entry>
		<author>
			<name>Mark Randa</name>
					</author>
		<title type="html"><![CDATA[Review of 3D Connexion&#8217;s SpacePilot Pro]]></title>
		<link rel="alternate" type="text/html" href="http://opendesignproject.org/2012/01/28/review-of-3d-connexions-spacepilot-pro/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=review-of-3d-connexions-spacepilot-pro" />
		<id>http://opendesignproject.org/?p=9277</id>
		<updated>2012-02-05T12:15:19Z</updated>
		<published>2012-01-28T21:01:44Z</published>
		<category scheme="http://opendesignproject.org" term="3D Connexion" /><category scheme="http://opendesignproject.org" term="Review" /><category scheme="http://opendesignproject.org" term="SpacePilot Pro" />		
		<link rel="replies" type="text/html" href="http://opendesignproject.org/2012/01/28/review-of-3d-connexions-spacepilot-pro/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=review-of-3d-connexions-spacepilot-pro#comments" thr:count="0" />
		<link rel="replies" type="application/atom+xml" href="http://opendesignproject.org/2012/01/28/review-of-3d-connexions-spacepilot-pro/feed/atom/" thr:count="0" />
		<thr:total>0</thr:total>
	<content type="html">The reason the eye robot scientists are using a 3D mouse is because it is the only way to fluidly navigate in 3D. Would you trust a doctor operating on your eyball with the clumsey "orbit" tools you'll find I imagine the reason they are using a 3D Connexion product is that they are far and away the best 3D mice out there –at least from my experience. &lt;a href="http://opendesignproject.org/2012/01/28/review-of-3d-connexions-spacepilot-pro/"&gt;Continue reading &lt;span class="meta-nav"&gt;&amp;#8594;&lt;/span&gt;&lt;/a&gt;
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/ZeyKj3FO7UZ13T0uL46fq818yuU/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/ZeyKj3FO7UZ13T0uL46fq818yuU/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/ZeyKj3FO7UZ13T0uL46fq818yuU/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/ZeyKj3FO7UZ13T0uL46fq818yuU/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</content></entry>
		<entry>
		<author>
			<name>Mark Randa</name>
					</author>
		<title type="html"><![CDATA[New and Improved?]]></title>
		<link rel="alternate" type="text/html" href="http://opendesignproject.org/2012/01/28/new-and-improved/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-and-improved" />
		<id>http://opendesignproject.org/?p=9275</id>
		<updated>2012-01-28T16:57:00Z</updated>
		<published>2012-01-28T16:57:00Z</published>
		<category scheme="http://opendesignproject.org" term="Website Maintenance" /><category scheme="http://opendesignproject.org" term="3D Conexxion" />		
		<link rel="replies" type="text/html" href="http://opendesignproject.org/2012/01/28/new-and-improved/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-and-improved#comments" thr:count="2" />
		<link rel="replies" type="application/atom+xml" href="http://opendesignproject.org/2012/01/28/new-and-improved/feed/atom/" thr:count="2" />
		<thr:total>2</thr:total>
	<content type="html">Part one of my review of 3D Connexion’s SpacePilot Pro will be posted a bit later today, and will be followed by Part two which will have an imbedded video. &lt;a href="http://opendesignproject.org/2012/01/28/new-and-improved/"&gt;Continue reading &lt;span class="meta-nav"&gt;&amp;#8594;&lt;/span&gt;&lt;/a&gt;
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/XHF0H17tA0YbSnowPfcA5xOfXd8/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/XHF0H17tA0YbSnowPfcA5xOfXd8/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/XHF0H17tA0YbSnowPfcA5xOfXd8/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/XHF0H17tA0YbSnowPfcA5xOfXd8/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</content></entry>
		<entry>
		<author>
			<name>Mark Randa</name>
					</author>
		<title type="html"><![CDATA[Inventor Assembly Automation Tutorial iLogic Code Explained]]></title>
		<link rel="alternate" type="text/html" href="http://opendesignproject.org/2012/01/27/inventor-assembly-automation-tutorial-ilogic-code-explained/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=inventor-assembly-automation-tutorial-ilogic-code-explained" />
		<id>http://opendesignproject.org/?p=9219</id>
		<updated>2012-01-27T16:17:23Z</updated>
		<published>2012-01-27T16:17:23Z</published>
		<category scheme="http://opendesignproject.org" term="Shaker Table" /><category scheme="http://opendesignproject.org" term="Autodesk Inventor" /><category scheme="http://opendesignproject.org" term="Autodesk Inventor Tutorial" /><category scheme="http://opendesignproject.org" term="iLogic" /><category scheme="http://opendesignproject.org" term="iLogic Rule" /><category scheme="http://opendesignproject.org" term="Inventor" /><category scheme="http://opendesignproject.org" term="Woodworking Design" />		
		<link rel="replies" type="text/html" href="http://opendesignproject.org/2012/01/27/inventor-assembly-automation-tutorial-ilogic-code-explained/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=inventor-assembly-automation-tutorial-ilogic-code-explained#comments" thr:count="2" />
		<link rel="replies" type="application/atom+xml" href="http://opendesignproject.org/2012/01/27/inventor-assembly-automation-tutorial-ilogic-code-explained/feed/atom/" thr:count="2" />
		<thr:total>2</thr:total>
	<content type="html">The first two lines of code (above) are creating variables. The Nut_Offset variable gets its value by  reading the Nut_Offset parameter in the Hanger Bolt:1 part. The second variable, Overall_Size is reading two local parameters (Blue) and multiplying them against each other to get its value. &lt;a href="http://opendesignproject.org/2012/01/27/inventor-assembly-automation-tutorial-ilogic-code-explained/"&gt;Continue reading &lt;span class="meta-nav"&gt;&amp;#8594;&lt;/span&gt;&lt;/a&gt;
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/sCVEYW6lI1YfU1XPPk4iIETpn8o/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/sCVEYW6lI1YfU1XPPk4iIETpn8o/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/sCVEYW6lI1YfU1XPPk4iIETpn8o/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/sCVEYW6lI1YfU1XPPk4iIETpn8o/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</content></entry>
		<entry>
		<author>
			<name>Mark Randa</name>
					</author>
		<title type="html"><![CDATA[Assembly Automation Tutorial for Inventor iLogic]]></title>
		<link rel="alternate" type="text/html" href="http://opendesignproject.org/2012/01/24/assembly-automation-tutorial-for-inventor-ilogic/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=assembly-automation-tutorial-for-inventor-ilogic" />
		<id>http://opendesignproject.org/?p=8988</id>
		<updated>2012-01-25T16:21:51Z</updated>
		<published>2012-01-24T14:51:59Z</published>
		<category scheme="http://opendesignproject.org" term="Shaker Table" /><category scheme="http://opendesignproject.org" term="iLogic" /><category scheme="http://opendesignproject.org" term="iLogic Form" /><category scheme="http://opendesignproject.org" term="iLogic Form Editor" />		
		<link rel="replies" type="text/html" href="http://opendesignproject.org/2012/01/24/assembly-automation-tutorial-for-inventor-ilogic/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=assembly-automation-tutorial-for-inventor-ilogic#comments" thr:count="13" />
		<link rel="replies" type="application/atom+xml" href="http://opendesignproject.org/2012/01/24/assembly-automation-tutorial-for-inventor-ilogic/feed/atom/" thr:count="13" />
		<thr:total>13</thr:total>
	<content type="html">In this tutorial we will insert a small subassembly (the Hanger Bolt) into the main assembly (the Shaker Table), create a bidirectional information flow between the two with iLogic code, and create an interface that will run the assembly as well as report model information. &lt;a href="http://opendesignproject.org/2012/01/24/assembly-automation-tutorial-for-inventor-ilogic/"&gt;Continue reading &lt;span class="meta-nav"&gt;&amp;#8594;&lt;/span&gt;&lt;/a&gt;
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/TMRseGw25uFzRzbXxrqw-QxzmjM/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/TMRseGw25uFzRzbXxrqw-QxzmjM/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/TMRseGw25uFzRzbXxrqw-QxzmjM/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/TMRseGw25uFzRzbXxrqw-QxzmjM/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</content></entry>
		<entry>
		<author>
			<name>Mark Randa</name>
					</author>
		<title type="html"><![CDATA[A Layout Part Workflow Strategy for Autodesk Inventor]]></title>
		<link rel="alternate" type="text/html" href="http://opendesignproject.org/2012/01/21/a-layout-part-workflow-strategy-for-autodesk-inventor/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-layout-part-workflow-strategy-for-autodesk-inventor" />
		<id>http://opendesignproject.org/?p=8827</id>
		<updated>2012-01-25T13:19:23Z</updated>
		<published>2012-01-21T22:04:45Z</published>
		<category scheme="http://opendesignproject.org" term="Shaker Table" /><category scheme="http://opendesignproject.org" term="Layout Parts" />		
		<link rel="replies" type="text/html" href="http://opendesignproject.org/2012/01/21/a-layout-part-workflow-strategy-for-autodesk-inventor/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-layout-part-workflow-strategy-for-autodesk-inventor#comments" thr:count="4" />
		<link rel="replies" type="application/atom+xml" href="http://opendesignproject.org/2012/01/21/a-layout-part-workflow-strategy-for-autodesk-inventor/feed/atom/" thr:count="4" />
		<thr:total>4</thr:total>
	<content type="html">Because we will be going back and forth between the Layout Part and the assembly (most of the physical changes are going to be made to the layout part, not the components in the assembly), I usually place my layout parts in the assemblies they control as sort of a quick launch scheme. Sounds a bit convoluted, and some of you old-timers may be thinking of the dreaded cyclical dependency, but that is not the case. In some of my models I have dozens of layout parts, some controlling hundreds of parts (as can be seen in the image to the right). Having quick access to layout parts becomes very important as models become larger.  &lt;a href="http://opendesignproject.org/2012/01/21/a-layout-part-workflow-strategy-for-autodesk-inventor/"&gt;Continue reading &lt;span class="meta-nav"&gt;&amp;#8594;&lt;/span&gt;&lt;/a&gt;
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/fLTOLsUx47q9T-nltET-D1IGQoQ/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/fLTOLsUx47q9T-nltET-D1IGQoQ/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/fLTOLsUx47q9T-nltET-D1IGQoQ/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/fLTOLsUx47q9T-nltET-D1IGQoQ/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</content></entry>
		<entry>
		<author>
			<name>Mark Randa</name>
					</author>
		<title type="html"><![CDATA[Autodesk Labs Mesh Enabler (Catia Importer) &#8211; Kicking the Tires]]></title>
		<link rel="alternate" type="text/html" href="http://opendesignproject.org/2012/01/20/autodesk-labs-mesh-enabler-catia-importer-kicking-the-tires/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=autodesk-labs-mesh-enabler-catia-importer-kicking-the-tires" />
		<id>http://opendesignproject.org/?p=8754</id>
		<updated>2012-01-21T04:01:15Z</updated>
		<published>2012-01-21T03:57:45Z</published>
		<category scheme="http://opendesignproject.org" term="Labs" /><category scheme="http://opendesignproject.org" term="Catia" /><category scheme="http://opendesignproject.org" term="converter" />		
		<link rel="replies" type="text/html" href="http://opendesignproject.org/2012/01/20/autodesk-labs-mesh-enabler-catia-importer-kicking-the-tires/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=autodesk-labs-mesh-enabler-catia-importer-kicking-the-tires#comments" thr:count="0" />
		<link rel="replies" type="application/atom+xml" href="http://opendesignproject.org/2012/01/20/autodesk-labs-mesh-enabler-catia-importer-kicking-the-tires/feed/atom/" thr:count="0" />
		<thr:total>0</thr:total>
	<content type="html">Which is where Inventor comes to the rescue. Inventor now has more import formats than you can shake a stick at. The addition of the Rhino importer was a big one for me as I was working with ship hulls that were created in Rhino and Rhino Marine by the Naval Architects, but I’m sure there are tons of folks out there that need to convert Catia files. &lt;a href="http://opendesignproject.org/2012/01/20/autodesk-labs-mesh-enabler-catia-importer-kicking-the-tires/"&gt;Continue reading &lt;span class="meta-nav"&gt;&amp;#8594;&lt;/span&gt;&lt;/a&gt;
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/s1pS5EyxGHhWttry06nLZPi6xgw/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/s1pS5EyxGHhWttry06nLZPi6xgw/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/s1pS5EyxGHhWttry06nLZPi6xgw/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/s1pS5EyxGHhWttry06nLZPi6xgw/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</content></entry>
		<entry>
		<author>
			<name>Mark Randa</name>
					</author>
		<title type="html"><![CDATA[Inventor Perspective Camera Angle Wizardry]]></title>
		<link rel="alternate" type="text/html" href="http://opendesignproject.org/2012/01/19/inventor-perspective-camera-angle-wizardry/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=inventor-perspective-camera-angle-wizardry" />
		<id>http://opendesignproject.org/?p=8686</id>
		<updated>2012-01-19T16:38:34Z</updated>
		<published>2012-01-19T16:34:54Z</published>
		<category scheme="http://opendesignproject.org" term="Inventor Tricks" />		
		<link rel="replies" type="text/html" href="http://opendesignproject.org/2012/01/19/inventor-perspective-camera-angle-wizardry/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=inventor-perspective-camera-angle-wizardry#comments" thr:count="0" />
		<link rel="replies" type="application/atom+xml" href="http://opendesignproject.org/2012/01/19/inventor-perspective-camera-angle-wizardry/feed/atom/" thr:count="0" />
		<thr:total>0</thr:total>
	<content type="html">Scott Moyse has a new post titled Inventor &amp;#124; How to Adjust The Perspective Camera Angle over at the Design &amp;#038; Motion website… &lt;a href="http://opendesignproject.org/2012/01/19/inventor-perspective-camera-angle-wizardry/"&gt;Continue reading &lt;span class="meta-nav"&gt;&amp;#8594;&lt;/span&gt;&lt;/a&gt;
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/4Nk2TWRQ42FmJdSJa3XuUjJstKA/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/4Nk2TWRQ42FmJdSJa3XuUjJstKA/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
